Files
new_nyfh/newnyfh.sql
2020-09-17 09:00:08 +08:00

2253 lines
2.3 MiB
Raw Permalink Blame History

This file contains invisible Unicode characters

This file contains invisible Unicode characters that are indistinguishable to humans but may be processed differently by a computer. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

-- phpMyAdmin SQL Dump
-- version 4.8.5
-- https://www.phpmyadmin.net/
--
-- 主机: localhost
-- 生成日期: 2020-09-14 15:34:40
-- 服务器版本: 5.5.48-log
-- PHP 版本: 7.3.18
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET AUTOCOMMIT = 0;
START TRANSACTION;
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;
--
-- 数据库: `newnyfh`
--
-- --------------------------------------------------------
--
-- 表的结构 `admin_config`
--
CREATE TABLE `admin_config` (
`id` int(10) UNSIGNED NOT NULL,
`name` varchar(191) COLLATE utf8mb4_unicode_ci NOT NULL,
`value` varchar(191) COLLATE utf8mb4_unicode_ci NOT NULL,
`description` text COLLATE utf8mb4_unicode_ci,
`created_at` timestamp NULL DEFAULT NULL,
`updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
-- --------------------------------------------------------
--
-- 表的结构 `admin_menu`
--
CREATE TABLE `admin_menu` (
`id` int(10) UNSIGNED NOT NULL,
`parent_id` int(11) NOT NULL DEFAULT '0',
`order` int(11) NOT NULL DEFAULT '0',
`title` varchar(50) COLLATE utf8mb4_unicode_ci NOT NULL,
`icon` varchar(50) COLLATE utf8mb4_unicode_ci NOT NULL,
`uri` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
`permission` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
`created_at` timestamp NULL DEFAULT NULL,
`updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
--
-- 转存表中的数据 `admin_menu`
--
INSERT INTO `admin_menu` (`id`, `parent_id`, `order`, `title`, `icon`, `uri`, `permission`, `created_at`, `updated_at`) VALUES
(1, 0, 1, '看板', 'fa-bar-chart', '/', NULL, NULL, '2020-05-28 07:27:25'),
(2, 0, 10, '系统管理', 'fa-tasks', NULL, NULL, NULL, '2020-05-29 06:14:41'),
(3, 2, 12, '用户', 'fa-users', 'auth/users', NULL, NULL, '2020-06-02 01:58:11'),
(4, 2, 13, '角色', 'fa-user', 'auth/roles', NULL, NULL, '2020-06-02 01:58:11'),
(5, 2, 14, '权限', 'fa-ban', 'auth/permissions', NULL, NULL, '2020-06-02 01:58:11'),
(6, 2, 15, '菜单', 'fa-bars', 'auth/menu', NULL, NULL, '2020-06-02 01:58:11'),
(7, 2, 16, '操作日志', 'fa-history', 'auth/logs', NULL, NULL, '2020-06-02 01:58:11'),
(8, 0, 6, '资讯管理', 'fa-bank', 'articles', NULL, '2020-05-28 07:27:59', '2020-05-29 09:15:00'),
(9, 8, 7, '资讯列表', 'fa-book', 'articles', NULL, '2020-05-28 07:28:16', '2020-05-29 09:16:23'),
(10, 0, 8, '分类管理', 'fa-bars', NULL, NULL, '2020-05-28 07:28:28', '2020-05-29 06:14:41'),
(11, 10, 9, '分类列表', 'fa-bars', 'categories', NULL, '2020-05-28 07:28:36', '2020-05-29 06:14:41'),
(12, 0, 4, '友情链接', 'fa-amazon', NULL, NULL, '2020-05-28 08:45:01', '2020-05-29 09:14:37'),
(13, 12, 5, '友情链接列表', 'fa-at', 'links', NULL, '2020-05-28 08:45:07', '2020-05-29 09:15:48'),
(14, 0, 2, '广告管理', 'fa-500px', NULL, NULL, '2020-05-29 06:14:27', '2020-05-29 09:14:23'),
(15, 14, 3, '广告列表', 'fa-500px', 'adverts', NULL, '2020-05-29 06:14:37', '2020-05-29 09:15:32'),
(16, 2, 11, '配置项', 'fa-toggle-on', 'config', NULL, '2020-06-02 01:57:49', '2020-06-02 01:58:11');
-- --------------------------------------------------------
--
-- 表的结构 `admin_operation_log`
--
CREATE TABLE `admin_operation_log` (
`id` int(10) UNSIGNED NOT NULL,
`user_id` int(11) NOT NULL,
`path` varchar(191) COLLATE utf8mb4_unicode_ci NOT NULL,
`method` varchar(10) COLLATE utf8mb4_unicode_ci NOT NULL,
`ip` varchar(191) COLLATE utf8mb4_unicode_ci NOT NULL,
`input` text COLLATE utf8mb4_unicode_ci NOT NULL,
`created_at` timestamp NULL DEFAULT NULL,
`updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;
--
-- 转存表中的数据 `admin_operation_log`
--
INSERT INTO `admin_operation_log` (`id`, `user_id`, `path`, `method`, `ip`, `input`, `created_at`, `updated_at`) VALUES
(1, 1, 'admin', 'GET', '1.190.203.218', '[]', '2020-05-28 07:25:07', '2020-05-28 07:25:07'),
(2, 1, 'admin/auth/menu', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:25:24', '2020-05-28 07:25:24'),
(3, 1, 'admin/auth/menu/2/edit', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:25:51', '2020-05-28 07:25:51'),
(4, 1, 'admin/auth/menu/2', 'PUT', '1.190.203.218', '{\"parent_id\":\"0\",\"title\":\"\\u7cfb\\u7edf\\u7ba1\\u7406\",\"icon\":\"fa-tasks\",\"uri\":null,\"roles\":[\"1\",null],\"permission\":null,\"_token\":\"KoqE953b9jVm0UEB3UaWJ9qMx8yRPnWWeGjFxuCf\",\"_method\":\"PUT\",\"_previous_\":\"http:\\/\\/dqb.cnskl.com\\/admin\\/auth\\/menu\"}', '2020-05-28 07:25:58', '2020-05-28 07:25:58'),
(5, 1, 'admin/auth/menu', 'GET', '1.190.203.218', '[]', '2020-05-28 07:25:58', '2020-05-28 07:25:58'),
(6, 1, 'admin/auth/menu/3/edit', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:26:01', '2020-05-28 07:26:01'),
(7, 1, 'admin/auth/menu/3', 'PUT', '1.190.203.218', '{\"parent_id\":\"2\",\"title\":\"\\u7528\\u6237\",\"icon\":\"fa-users\",\"uri\":\"auth\\/users\",\"roles\":[null],\"permission\":null,\"_token\":\"KoqE953b9jVm0UEB3UaWJ9qMx8yRPnWWeGjFxuCf\",\"_method\":\"PUT\",\"_previous_\":\"http:\\/\\/dqb.cnskl.com\\/admin\\/auth\\/menu\"}', '2020-05-28 07:26:09', '2020-05-28 07:26:09'),
(8, 1, 'admin/auth/menu', 'GET', '1.190.203.218', '[]', '2020-05-28 07:26:09', '2020-05-28 07:26:09'),
(9, 1, 'admin/auth/menu', 'GET', '1.190.203.218', '[]', '2020-05-28 07:27:00', '2020-05-28 07:27:00'),
(10, 1, 'admin/auth/menu', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:27:06', '2020-05-28 07:27:06'),
(11, 1, 'admin/auth/users', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:27:10', '2020-05-28 07:27:10'),
(12, 1, 'admin/auth/roles', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:27:10', '2020-05-28 07:27:10'),
(13, 1, 'admin/auth/permissions', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:27:11', '2020-05-28 07:27:11'),
(14, 1, 'admin/auth/menu', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:27:11', '2020-05-28 07:27:11'),
(15, 1, 'admin/auth/menu', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:27:17', '2020-05-28 07:27:17'),
(16, 1, 'admin/auth/menu/1/edit', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:27:20', '2020-05-28 07:27:20'),
(17, 1, 'admin/auth/menu/1', 'PUT', '1.190.203.218', '{\"parent_id\":\"0\",\"title\":\"\\u770b\\u677f\",\"icon\":\"fa-bar-chart\",\"uri\":\"\\/\",\"roles\":[null],\"permission\":null,\"_token\":\"KoqE953b9jVm0UEB3UaWJ9qMx8yRPnWWeGjFxuCf\",\"_method\":\"PUT\",\"_previous_\":\"http:\\/\\/dqb.cnskl.com\\/admin\\/auth\\/menu\"}', '2020-05-28 07:27:25', '2020-05-28 07:27:25'),
(18, 1, 'admin/auth/menu', 'GET', '1.190.203.218', '[]', '2020-05-28 07:27:25', '2020-05-28 07:27:25'),
(19, 1, 'admin/auth/menu', 'POST', '1.190.203.218', '{\"parent_id\":\"0\",\"title\":\"\\u8d44\\u8baf\\u7ba1\\u7406\",\"icon\":\"fa-bars\",\"uri\":\"articles\",\"roles\":[null],\"permission\":null,\"_token\":\"KoqE953b9jVm0UEB3UaWJ9qMx8yRPnWWeGjFxuCf\"}', '2020-05-28 07:27:59', '2020-05-28 07:27:59'),
(20, 1, 'admin/auth/menu', 'GET', '1.190.203.218', '[]', '2020-05-28 07:27:59', '2020-05-28 07:27:59'),
(21, 1, 'admin/auth/menu', 'POST', '1.190.203.218', '{\"parent_id\":\"8\",\"title\":\"\\u8d44\\u8baf\\u5217\\u8868\",\"icon\":\"fa-bars\",\"uri\":\"articles\",\"roles\":[null],\"permission\":null,\"_token\":\"KoqE953b9jVm0UEB3UaWJ9qMx8yRPnWWeGjFxuCf\"}', '2020-05-28 07:28:16', '2020-05-28 07:28:16'),
(22, 1, 'admin/auth/menu', 'GET', '1.190.203.218', '[]', '2020-05-28 07:28:16', '2020-05-28 07:28:16'),
(23, 1, 'admin/auth/menu', 'POST', '1.190.203.218', '{\"parent_id\":\"0\",\"title\":\"\\u5206\\u7c7b\\u7ba1\\u7406\",\"icon\":\"fa-bars\",\"uri\":null,\"roles\":[null],\"permission\":null,\"_token\":\"KoqE953b9jVm0UEB3UaWJ9qMx8yRPnWWeGjFxuCf\"}', '2020-05-28 07:28:28', '2020-05-28 07:28:28'),
(24, 1, 'admin/auth/menu', 'GET', '1.190.203.218', '[]', '2020-05-28 07:28:28', '2020-05-28 07:28:28'),
(25, 1, 'admin/auth/menu', 'POST', '1.190.203.218', '{\"parent_id\":\"10\",\"title\":\"\\u5206\\u7c7b\\u5217\\u8868\",\"icon\":\"fa-bars\",\"uri\":null,\"roles\":[null],\"permission\":null,\"_token\":\"KoqE953b9jVm0UEB3UaWJ9qMx8yRPnWWeGjFxuCf\"}', '2020-05-28 07:28:36', '2020-05-28 07:28:36'),
(26, 1, 'admin/auth/menu', 'GET', '1.190.203.218', '[]', '2020-05-28 07:28:37', '2020-05-28 07:28:37'),
(27, 1, 'admin/auth/menu/11/edit', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:28:40', '2020-05-28 07:28:40'),
(28, 1, 'admin/auth/menu/11', 'PUT', '1.190.203.218', '{\"parent_id\":\"10\",\"title\":\"\\u5206\\u7c7b\\u5217\\u8868\",\"icon\":\"fa-bars\",\"uri\":\"categories\",\"roles\":[null],\"permission\":null,\"_token\":\"KoqE953b9jVm0UEB3UaWJ9qMx8yRPnWWeGjFxuCf\",\"_method\":\"PUT\",\"_previous_\":\"http:\\/\\/dqb.cnskl.com\\/admin\\/auth\\/menu\"}', '2020-05-28 07:29:07', '2020-05-28 07:29:07'),
(29, 1, 'admin/auth/menu', 'GET', '1.190.203.218', '[]', '2020-05-28 07:29:07', '2020-05-28 07:29:07'),
(30, 1, 'admin/auth/menu', 'GET', '1.190.203.218', '[]', '2020-05-28 07:29:10', '2020-05-28 07:29:10'),
(31, 1, 'admin/auth/menu', 'POST', '1.190.203.218', '{\"_token\":\"KoqE953b9jVm0UEB3UaWJ9qMx8yRPnWWeGjFxuCf\",\"_order\":\"[{\\\"id\\\":1},{\\\"id\\\":8,\\\"children\\\":[{\\\"id\\\":9}]},{\\\"id\\\":10,\\\"children\\\":[{\\\"id\\\":11}]},{\\\"id\\\":2,\\\"children\\\":[{\\\"id\\\":3},{\\\"id\\\":4},{\\\"id\\\":5},{\\\"id\\\":6},{\\\"id\\\":7}]}]\"}', '2020-05-28 07:29:32', '2020-05-28 07:29:32'),
(32, 1, 'admin/auth/menu', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:29:32', '2020-05-28 07:29:32'),
(33, 1, 'admin/auth/menu', 'GET', '1.190.203.218', '[]', '2020-05-28 07:29:33', '2020-05-28 07:29:33'),
(34, 1, 'admin/auth/menu/11/edit', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:31:42', '2020-05-28 07:31:42'),
(35, 1, 'admin/auth/menu/11/edit', 'GET', '1.190.203.218', '[]', '2020-05-28 07:34:07', '2020-05-28 07:34:07'),
(36, 1, 'admin/articles', 'GET', '1.190.203.218', '[]', '2020-05-28 07:34:55', '2020-05-28 07:34:55'),
(37, 1, 'admin/articles', 'GET', '1.190.203.218', '[]', '2020-05-28 07:38:07', '2020-05-28 07:38:07'),
(38, 1, 'admin/articles', 'GET', '1.190.203.218', '[]', '2020-05-28 07:38:11', '2020-05-28 07:38:11'),
(39, 1, 'admin', 'GET', '1.190.203.218', '[]', '2020-05-28 07:42:07', '2020-05-28 07:42:07'),
(40, 1, 'admin/articles', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:42:12', '2020-05-28 07:42:12'),
(41, 1, 'admin/articles', 'GET', '1.190.203.218', '[]', '2020-05-28 07:43:24', '2020-05-28 07:43:24'),
(42, 1, 'admin/articles', 'GET', '1.190.203.218', '[]', '2020-05-28 07:43:40', '2020-05-28 07:43:40'),
(43, 1, 'admin/articles/1/edit', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:43:47', '2020-05-28 07:43:47'),
(44, 1, 'admin/categories', 'GET', '1.190.203.218', '[]', '2020-05-28 07:44:37', '2020-05-28 07:44:37'),
(45, 1, 'admin/categories', 'GET', '1.190.203.218', '[]', '2020-05-28 07:45:30', '2020-05-28 07:45:30'),
(46, 1, 'admin/categories', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:46:26', '2020-05-28 07:46:26'),
(47, 1, 'admin/categories', 'GET', '1.190.203.218', '[]', '2020-05-28 07:46:54', '2020-05-28 07:46:54'),
(48, 1, 'admin/categories', 'GET', '1.190.203.218', '[]', '2020-05-28 07:47:02', '2020-05-28 07:47:02'),
(49, 1, 'admin/categories', 'GET', '1.190.203.218', '[]', '2020-05-28 07:47:03', '2020-05-28 07:47:03'),
(50, 1, 'admin/categories', 'GET', '1.190.203.218', '[]', '2020-05-28 07:47:04', '2020-05-28 07:47:04'),
(51, 1, 'admin/categories', 'GET', '1.190.203.218', '[]', '2020-05-28 07:47:12', '2020-05-28 07:47:12'),
(52, 1, 'admin/categories', 'GET', '1.190.203.218', '[]', '2020-05-28 07:47:44', '2020-05-28 07:47:44'),
(53, 1, 'admin/categories/1/edit', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:48:11', '2020-05-28 07:48:11'),
(54, 1, 'admin/categories/1', 'PUT', '1.190.203.218', '{\"parent_id\":\"0\",\"title\":\"\\u6982\\u51b5\\u7b80\\u4ecb\",\"type\":\"article\",\"description\":null,\"order\":\"0\",\"status\":\"on\",\"_token\":\"KoqE953b9jVm0UEB3UaWJ9qMx8yRPnWWeGjFxuCf\",\"_method\":\"PUT\",\"_previous_\":\"http:\\/\\/dqb.cnskl.com\\/admin\\/categories\"}', '2020-05-28 07:48:16', '2020-05-28 07:48:16'),
(55, 1, 'admin/categories/1/edit', 'GET', '1.190.203.218', '[]', '2020-05-28 07:48:16', '2020-05-28 07:48:16'),
(56, 1, 'admin/categories/1', 'PUT', '1.190.203.218', '{\"parent_id\":\"0\",\"title\":\"\\u6982\\u51b5\\u7b80\\u4ecb\",\"type\":\"article\",\"description\":null,\"order\":\"0\",\"status\":\"on\",\"_token\":\"KoqE953b9jVm0UEB3UaWJ9qMx8yRPnWWeGjFxuCf\",\"_method\":\"PUT\"}', '2020-05-28 07:49:03', '2020-05-28 07:49:03'),
(57, 1, 'admin/categories', 'GET', '1.190.203.218', '[]', '2020-05-28 07:49:03', '2020-05-28 07:49:03'),
(58, 1, 'admin/categories/1/edit', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:49:08', '2020-05-28 07:49:08'),
(59, 1, 'admin/categories/1/edit', 'GET', '1.190.203.218', '[]', '2020-05-28 07:49:14', '2020-05-28 07:49:14'),
(60, 1, 'admin/categories/1/edit', 'GET', '1.190.203.218', '[]', '2020-05-28 07:50:05', '2020-05-28 07:50:05'),
(61, 1, 'admin/categories/1/edit', 'GET', '1.190.203.218', '[]', '2020-05-28 07:52:36', '2020-05-28 07:52:36'),
(62, 1, 'admin/categories/1/edit', 'GET', '1.190.203.218', '[]', '2020-05-28 07:52:39', '2020-05-28 07:52:39'),
(63, 1, 'admin/articles', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:52:46', '2020-05-28 07:52:46'),
(64, 1, 'admin/articles/1', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:52:55', '2020-05-28 07:52:55'),
(65, 1, 'admin/articles', 'GET', '1.190.203.218', '[]', '2020-05-28 07:52:55', '2020-05-28 07:52:55'),
(66, 1, 'admin/articles/1/edit', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:53:00', '2020-05-28 07:53:00'),
(67, 1, 'admin/articles/1', 'PUT', '1.190.203.218', '{\"title\":\"\\u5173\\u7231\\u5973\\u6027 \\u5173\\u7231\\u5065\\u5eb7\",\"category_id\":\"16\",\"description\":\"\\u5927\\u5e86\\u5206\\u9662\\u4e09\\u516b\\u8282\\u5065\\u5eb7\\u8bb2\\u5ea7 \\u4e3a\\u5e86\\u795d\\u56fd\\u9645\\u5987\\u5973\\u52b3\\u52a8\\u8282\\uff0c\\u63d0\\u9ad8\\u5973\\u804c\\u5de5\\u7684\\u8eab\\u4f53\\u7d20\\u8d28\\uff0c\\u5173\\u7231\\u5973\\u804c\\u5de5\\u7684\\u8eab\\u5fc3\\u5065\\u5eb7\\uff0c\\u5927\\u5e86\\u5206\\u9662\\u4e8e3\\u67087\\u65e5\\u4e0b\\u5348\\u4e3e\\u529e\",\"sort\":\"10\",\"_token\":\"KoqE953b9jVm0UEB3UaWJ9qMx8yRPnWWeGjFxuCf\",\"_method\":\"PUT\",\"_previous_\":\"http:\\/\\/dqb.cnskl.com\\/admin\\/articles\"}', '2020-05-28 07:53:08', '2020-05-28 07:53:08'),
(68, 1, 'admin/articles/1/edit', 'GET', '1.190.203.218', '[]', '2020-05-28 07:53:08', '2020-05-28 07:53:08'),
(69, 1, 'admin/articles', 'GET', '1.190.203.218', '[]', '2020-05-28 07:54:01', '2020-05-28 07:54:01'),
(70, 1, 'admin/articles', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:54:03', '2020-05-28 07:54:03'),
(71, 1, 'admin/categories', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:54:05', '2020-05-28 07:54:05'),
(72, 1, 'admin/articles', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:54:09', '2020-05-28 07:54:09'),
(73, 1, 'admin/articles/1/edit', 'GET', '1.190.203.218', '[]', '2020-05-28 07:54:43', '2020-05-28 07:54:43'),
(74, 1, 'admin/articles/1/edit', 'GET', '1.190.203.218', '[]', '2020-05-28 07:54:45', '2020-05-28 07:54:45'),
(75, 1, 'admin/articles/1/edit', 'GET', '1.190.203.218', '[]', '2020-05-28 07:54:45', '2020-05-28 07:54:45'),
(76, 1, 'admin/articles/1/edit', 'GET', '1.190.203.218', '[]', '2020-05-28 07:54:45', '2020-05-28 07:54:45'),
(77, 1, 'admin/articles/1/edit', 'GET', '1.190.203.218', '[]', '2020-05-28 07:54:45', '2020-05-28 07:54:45'),
(78, 1, 'admin/categories', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:54:52', '2020-05-28 07:54:52'),
(79, 1, 'admin/categories', 'GET', '1.190.203.218', '[]', '2020-05-28 07:54:55', '2020-05-28 07:54:55'),
(80, 1, 'admin/articles', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:54:59', '2020-05-28 07:54:59'),
(81, 1, 'admin/articles/create', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 07:55:00', '2020-05-28 07:55:00'),
(82, 1, 'admin/articles/create', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 08:00:08', '2020-05-28 08:00:08'),
(83, 1, 'admin/articles/create', 'GET', '1.190.203.218', '[]', '2020-05-28 08:00:09', '2020-05-28 08:00:09'),
(84, 1, 'admin/articles/create', 'GET', '1.190.203.218', '[]', '2020-05-28 08:00:10', '2020-05-28 08:00:10'),
(85, 1, 'admin/articles/create', 'GET', '1.190.203.218', '[]', '2020-05-28 08:00:10', '2020-05-28 08:00:10'),
(86, 1, 'admin/articles/create', 'GET', '1.190.203.218', '[]', '2020-05-28 08:00:11', '2020-05-28 08:00:11'),
(87, 1, 'admin/articles/create', 'GET', '1.190.203.218', '[]', '2020-05-28 08:00:11', '2020-05-28 08:00:11'),
(88, 1, 'admin/articles/create', 'GET', '1.190.203.218', '[]', '2020-05-28 08:00:11', '2020-05-28 08:00:11'),
(89, 1, 'admin/articles/create', 'GET', '1.190.203.218', '[]', '2020-05-28 08:00:14', '2020-05-28 08:00:14'),
(90, 1, 'admin/categories', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 08:00:16', '2020-05-28 08:00:16'),
(91, 1, 'admin/articles', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 08:00:17', '2020-05-28 08:00:17'),
(92, 1, 'admin/articles/create', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 08:00:20', '2020-05-28 08:00:20'),
(93, 1, 'admin/articles/create', 'GET', '1.190.203.218', '[]', '2020-05-28 08:01:56', '2020-05-28 08:01:56'),
(94, 1, 'admin/articles/create', 'GET', '1.190.203.218', '[]', '2020-05-28 08:01:58', '2020-05-28 08:01:58'),
(95, 1, 'admin/articles', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 08:02:02', '2020-05-28 08:02:02'),
(96, 1, 'admin/articles', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 08:02:05', '2020-05-28 08:02:05'),
(97, 1, 'admin/articles/create', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 08:02:08', '2020-05-28 08:02:08'),
(98, 1, 'admin/articles/create', 'GET', '1.190.203.218', '[]', '2020-05-28 08:02:54', '2020-05-28 08:02:54'),
(99, 1, 'admin/articles/create', 'GET', '1.190.203.218', '[]', '2020-05-28 08:02:56', '2020-05-28 08:02:56'),
(100, 1, 'admin/articles/create', 'GET', '1.190.203.218', '[]', '2020-05-28 08:03:45', '2020-05-28 08:03:45'),
(101, 1, 'admin/articles', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 08:03:48', '2020-05-28 08:03:48'),
(102, 1, 'admin/articles/1/edit', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 08:03:50', '2020-05-28 08:03:50'),
(103, 1, 'admin/articles/1/edit', 'GET', '1.190.203.218', '[]', '2020-05-28 08:04:01', '2020-05-28 08:04:01'),
(104, 1, 'admin/categories', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 08:05:15', '2020-05-28 08:05:15'),
(105, 1, 'admin/categories/1/edit', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 08:05:18', '2020-05-28 08:05:18'),
(106, 1, 'admin/articles', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 08:06:59', '2020-05-28 08:06:59'),
(107, 1, 'admin/articles/1/edit', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 08:07:02', '2020-05-28 08:07:02'),
(108, 1, 'admin/articles/1/edit', 'GET', '1.190.203.218', '[]', '2020-05-28 08:13:18', '2020-05-28 08:13:18'),
(109, 1, 'admin/articles', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 08:14:40', '2020-05-28 08:14:40'),
(110, 1, 'admin/articles', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\",\"title\":\"\\u5927\\u5e86\\u5206\\u9662\\u7ec4\\u7ec7\\u804c\\u5de5\\u53c2\\u52a0\\u201c\\u6025\\u6551\\u5065\\u5eb7\\u201d\\u4e13\\u9898\\u8bb2\\u5ea7\",\"category\":{\"id\":null}}', '2020-05-28 08:14:44', '2020-05-28 08:14:44'),
(111, 1, 'admin/articles/719/edit', 'GET', '1.190.203.218', '{\"_pjax\":\"#pjax-container\"}', '2020-05-28 08:14:46', '2020-05-28 08:14:46'),
(112, 1, 'admin/articles/719/edit', 'GET', '1.190.203.218', '[]', '2020-05-28 08:15:25', '2020-05-28 08:15:25'),
(113, 1, 'admin/articles/719/edit', 'GET', '1.190.203.218', '[]', '2020-05-28 08:17:15', '2020-05-28 08:17:15'),
